SNAKE 2011 TRIFECTA
| LAST_NAME_ | FIRST_NAME_ | GENDER | ROUTE | BIB1 | BIB2 | BIB3 | JAN_RACE | FEB_RACE | MAR_RACE | TOTAL_TIME | CATEGORY | TEAM_SPONSOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combs | Krista | F | 17 | 45 | 45 | 592 | 02:23:08 | 02:19:55 | 02:19:55 | 07:02:58 | Women 30 and Over | GATR |
| Brinkman | Myra | F | 17 | 314 | 314 | 984 | 02:34:42 | 02:22:16 | 02:19:31 | 07:16:29 | Women Under 30 | MOAB |
| Herman | Katie | F | 17 | 110 | 110 | 657 | 02:27:05 | 02:56:58 | 02:21:48 | 07:45:51 | Women 30 and Over | |
| Applegate | Cara | F | 17 | 3 | 3 | 551 | 02:34:32 | 02:29:45 | 02:43:05 | 07:47:22 | Women 30 and Over | Performance Bicycle Racing |
| Kell | Hailey | F | 17 | 131 | 131 | 678 | 03:04:13 | 02:32:14 | 02:21:30 | 07:57:57 | Women Under 30 | Wood-N-Wave |
| Josefczyk-Papa | Amy | F | 17 | 130 | 130 | 677 | 03:15:13 | 02:51:52 | 02:50:12 | 08:57:17 | Women 30 and Over | |
| Demetros | Currey | F | 17 | 64 | 64 | 611 | 03:40:55 | 04:01:42 | 03:22:33 | 11:05:10 | Women Under 30 | |
| Simril | Brenda | F | 34 | 230 | 230 | 900 | 03:53:08 | 04:06:12 | 03:59:05 | 11:58:25 | Money Class, Women Over 18, 34 Mile | |
| Peacock | Catherine | F | 34 | 197 | 197 | 867 | 04:23:14 | 04:09:54 | 04:01:27 | 12:34:35 | Women Under 30 | |
| Kicklighter | Becky | F | 34 | 503 | 503 | 503 | 04:30:09 | 04:39:14 | 04:19:50 | 13:29:13 | Women 30 and Over | Addictive Cycles |
| Morawa | Brenda | F | 34 | 322 | 720 | 992 | 04:51:28 | 04:47:53 | 04:39:13 | 14:18:34 | Women 30 and Over | Sorella p/b Bvm engineering |
| Tomlinson | Sandra | F | 34 | 351 | 351 | 387 | 05:33:15 | 05:24:54 | 05:19:50 | 16:17:59 | Money Class, Women Over 18, 34 Mile | JAMIS |
| Farmer | Jim | M | 17 | 317 | 317 | 987 | 01:59:08 | 01:58:25 | 01:54:12 | 05:51:45 | Men 40 and Under 50 | Krystal/SCV |
| Gill | Blake | M | 17 | 345 | 345 | 381 | 02:07:05 | 02:09:34 | 01:53:57 | 06:10:36 | Men Under 30 | Velocity Pro Cycle |
| Palazzolo- Cherokee Cycles | Marcus | M | 17 | 193 | 193 | 863 | 02:10:18 | 02:03:46 | 01:59:57 | 06:14:01 | Men 30 and Under 40 | Cherokee Cycles, Calhoun Ga, Team Jalopy! |
| Wheeler | Crosby | M | 17 | 270 | 270 | 940 | 02:10:19 | 02:08:03 | 02:01:38 | 06:20:00 | Junior ( Ages 14 to 17 ), 17 Mile | Bear Creek Bikes |
| Franks | Mark | M | 17 | 501 | 501 | 501 | 02:10:12 | 02:11:22 | 01:59:45 | 06:21:19 | Men 30 and Under 40 | |
| Collins | Jeff | M | 17 | 547 | 547 | 547 | 02:14:09 | 02:08:44 | 01:58:59 | 06:21:52 | Men 40 and Under 50 | |
| Neiles | David | M | 17 | 183 | 183 | 853 | 02:11:06 | 02:07:00 | 02:04:12 | 06:22:18 | Men Under 30 | Diamond Back |
| Carmichael | Lee | M | 17 | 31 | 31 | 578 | 02:22:35 | 02:05:56 | 01:57:29 | 06:26:00 | Men 30 and Under 40 | |
| Barton | Luke | M | 17 | 328 | 706 | 998 | 02:08:09 | 02:14:06 | 02:04:34 | 06:26:49 | Men 30 and Under 40 | |
| Phillips | Stewart | M | 17 | 202 | 202 | 872 | 02:21:38 | 02:02:47 | 02:02:57 | 06:27:22 | Men 30 and Under 40 | Diamond Back |
| Gibson | Alan | M | 17 | 92 | 92 | 639 | 02:08:51 | 02:11:27 | 02:07:16 | 06:27:34 | Men 50 and Under 60 | Outspokin Bicycles |
| Mingus | Robert | M | 17 | 169 | 169 | 839 | 02:11:46 | 02:10:34 | 02:12:58 | 06:35:18 | SingleSpeed | Motor Mile Racing |
| Perry | Sean | M | 17 | 200 | 200 | 870 | 02:18:04 | 02:09:55 | 02:08:13 | 06:36:12 | Men 30 and Under 40 | The Hands of Sean Perry Co. |
| Siccardi | Jon | M | 17 | 228 | 710 | 898 | 02:20:46 | 02:05:14 | 02:11:03 | 06:37:03 | Men 30 and Under 40 | SONIC Treehouse |
| Burnell | Theodore | M | 17 | 291 | 291 | 961 | 02:16:20 | 02:13:56 | 02:08:52 | 06:39:08 | SingleSpeed | |
| Fisher | Todd | M | 17 | 310 | 310 | 980 | 02:14:25 | 02:10:14 | 02:17:37 | 06:42:16 | Men 30 and Under 40 | Maxxis |
| Stafford | Dustin | M | 17 | 241 | 241 | 911 | 02:13:27 | 02:14:30 | 02:15:27 | 06:43:24 | Men 30 and Under 40 | |
| Delacruz | Eddie | M | 17 | 63 | 63 | 610 | 02:22:45 | 02:18:23 | 02:04:18 | 06:45:26 | SingleSpeed | GATR |
| Croft | Kenneth | M | 17 | 293 | 293 | 963 | 02:24:36 | 02:12:17 | 02:10:27 | 06:47:20 | Men Under 30 | |
| Head | Andrew | M | 17 | 108 | 108 | 655 | 02:07:19 | 02:10:57 | 02:31:13 | 06:49:29 | Men 30 and Under 40 | MOAB/MTV Velo |
| Louderback | Tim | M | 17 | 149 | 149 | 696 | 02:20:31 | 02:16:47 | 02:18:39 | 06:55:57 | Men 40 and Under 50 | |
| Griffith | Thomas | M | 17 | 308 | 308 | 978 | 02:22:09 | 02:23:49 | 02:17:09 | 07:03:07 | Clydesdale | Cherokee Cycles, Calhoun GA |
| Costello | Bryan | M | 17 | 52 | 52 | 599 | 02:14:37 | 02:40:22 | 02:10:39 | 07:05:38 | Men 50 and Under 60 | |
| Behning | James | M | 17 | 10 | 10 | 558 | 02:17:08 | 02:25:28 | 02:27:21 | 07:09:57 | Men 50 and Under 60 | C-Town Bikes |
| Patterson | Tony | M | 17 | 515 | 515 | 515 | 02:48:39 | 02:20:26 | 02:04:05 | 07:13:10 | Men 30 and Under 40 | |
| Genz | Peter | M | 17 | 307 | 718 | 977 | 02:34:02 | 02:30:25 | 02:21:53 | 07:26:20 | Men 50 and Under 60 | |
| Boss | Logan | M | 17 | 15 | 15 | 563 | 02:44:51 | 02:32:16 | 02:26:16 | 07:43:23 | Men 50 and Under 60 | |
| George | Frank | M | 17 | 549 | 549 | 549 | 02:35:30 | 02:32:22 | 02:37:39 | 07:45:31 | Men 60 and Over | |
| Carver | Matthew | M | 17 | 33 | 33 | 580 | 02:43:29 | 02:41:32 | 02:21:33 | 07:46:34 | Men Under 30 | |
| Jeffords | Thomas | M | 17 | 124 | 124 | 671 | 03:03:24 | 02:30:48 | 02:20:19 | 07:54:31 | Men Under 30 | Wood-n-Wave |
| Garcia | Javier | M | 17 | 90 | 90 | 637 | 02:25:27 | 02:38:13 | 02:58:07 | 08:01:47 | Men 40 and Under 50 | Watermoc |
| Sloan- Cherokee Cycles | Jason | M | 17 | 233 | 233 | 903 | 02:43:31 | 02:48:54 | 02:40:33 | 08:12:58 | Clydesdale | Cherokee Cycles, Calhoun, Ga, Team Jalopy |
| Gaddis | Dustin | M | 17 | 88 | 88 | 635 | 02:58:20 | 02:39:45 | 02:37:07 | 08:15:12 | Men Under 30 | |
| Lemaster | William | M | 17 | 143 | 143 | 690 | 02:50:40 | 02:49:59 | 02:41:05 | 08:21:44 | Men 50 and Under 60 | |
| Nahas | Charles | M | 17 | 181 | 707 | 851 | 02:43:51 | 02:43:34 | 02:56:42 | 08:24:07 | SingleSpeed | |
| Lundstrum | Russell | M | 17 | 151 | 151 | 698 | 02:43:00 | 02:58:29 | 02:46:12 | 08:27:41 | Clydesdale | |
| Mende | Michael | M | 17 | 167 | 167 | 837 | 03:10:55 | 02:46:30 | 02:33:24 | 08:30:49 | Clydesdale | Outspokin |
| Wheaton | David | M | 17 | 342 | 342 | 378 | 02:58:44 | 02:54:19 | 02:38:22 | 08:31:25 | Men 40 and Under 50 | |
| Gilbert | Ken | M | 17 | 542 | 542 | 542 | 02:57:31 | 03:01:59 | 02:33:10 | 08:32:40 | Clydesdale | |
| Combs | Michael | M | 17 | 46 | 46 | 593 | 02:51:09 | 02:58:19 | 02:43:54 | 08:33:22 | Men 30 and Under 40 | GATR |
| Chorazak | David | M | 17 | 38 | 38 | 585 | 02:56:53 | 02:58:52 | 02:50:44 | 08:46:29 | Clydesdale | On Your Mark Performance Center |
| Hipp | Kevin | M | 17 | 113 | 708 | 660 | 03:04:39 | 02:56:37 | 02:46:34 | 08:47:50 | Men 40 and Under 50 | |
| Long | Michael | M | 17 | 147 | 147 | 694 | 03:26:22 | 02:50:53 | 02:36:48 | 08:54:03 | Men 30 and Under 40 | Harpeth Bike Racing Team |
| Latimer | John | M | 17 | 140 | 140 | 687 | 03:09:41 | 03:06:42 | 02:41:35 | 08:57:58 | Men 40 and Under 50 | |
| Meyer | Jake | M | 17 | 300 | 712 | 970 | 03:07:30 | 03:06:31 | 02:44:21 | 08:58:22 | Men 30 and Under 40 | |
| Capps | Justin | M | 17 | 330 | 330 | 366 | 03:09:15 | 03:27:34 | 02:22:12 | 08:59:01 | Men Under 30 | Wood-N-Wave |
| Reddish | Ronnie | M | 17 | 210 | 210 | 880 | 02:47:08 | 02:57:21 | 03:21:44 | 09:06:13 | Men 50 and Under 60 | Team Bear Bait |
| Farrer | Christopher | M | 17 | 83 | 83 | 630 | 03:31:27 | 03:01:12 | 02:45:11 | 09:17:50 | Men 30 and Under 40 | |
| Cothren | Fred | M | 17 | 54 | 54 | 601 | 03:10:10 | 03:00:08 | 03:09:59 | 09:20:17 | Men 30 and Under 40 | |
| Jones | Giles | M | 17 | 126 | 126 | 673 | 03:13:05 | 03:20:00 | 02:55:25 | 09:28:30 | Clydesdale | Team Jalopy |
| Kogel | Bob | M | 17 | 134 | 134 | 681 | 03:42:52 | 03:49:06 | 03:28:07 | 11:00:05 | Men 50 and Under 60 | |
| Shumate | Steve | M | 17 | 227 | 227 | 897 | 04:09:24 | 03:49:12 | 04:11:11 | 12:09:47 | Men 40 and Under 50 | |
| Turner | Thomas | M | 34 | 526 | 526 | 526 | 02:54:38 | 03:09:48 | 02:45:24 | 08:49:50 | Money Class, Men Over 18, 34 Mile | |
| Applegate | Andy | M | 34 | 2 | 2 | 541 | 03:14:21 | 03:16:42 | 03:18:46 | 09:49:49 | Men 40 and Under 50 | champion systems / cannondale |
| Evans | Samuel | M | 34 | 537 | 719 | 719 | 03:20:04 | 03:06:56 | 03:26:01 | 09:53:01 | Money Class, Men Over 18, 34 Mile | |
| Childre | Jason | M | 34 | 525 | 525 | 525 | 03:15:32 | 03:24:11 | 03:22:25 | 10:02:08 | Men 40 and Under 50 | |
| Greer | Dustin | M | 34 | 96 | 96 | 643 | 03:24:48 | 03:21:06 | 03:30:58 | 10:16:52 | Men Under 30 | Maxxis/First Endurance |
| Queen | Joseph | M | 34 | 208 | 208 | 878 | 03:29:02 | 03:26:59 | 03:34:38 | 10:30:39 | SingleSpeed | Moots/Swiftwick/Yazoo |
| Oscar | Robin | M | 34 | 191 | 191 | 861 | 03:38:32 | 03:29:22 | 03:26:44 | 10:34:38 | SingleSpeed | Motor Mile Racing |
| Hewett | Monte | M | 34 | 111 | 715 | 658 | 03:36:34 | 03:34:48 | 03:32:32 | 10:43:54 | Men 50 and Under 60 | |
| Clayton | Jeff | M | 34 | 42 | 42 | 589 | 03:27:55 | 03:34:24 | 03:47:19 | 10:49:38 | Men 40 and Under 50 | Georgia NSI |
| Proppe | John | M | 34 | 337 | 337 | 373 | 03:55:10 | 03:27:48 | 03:32:59 | 10:55:57 | Men Under 30 | Lake Effect Racing |
| Simril | Lee | M | 34 | 231 | 231 | 901 | 03:39:13 | 03:45:55 | 03:32:24 | 10:57:32 | Men 40 and Under 50 | |
| Peacock | Reid | M | 34 | 198 | 198 | 868 | 03:19:54 | 03:31:07 | 04:07:07 | 10:58:08 | Men Under 30 | |
| Crank | Bill | M | 34 | 56 | 56 | 603 | 03:34:52 | 03:41:26 | 03:48:05 | 11:04:23 | Men 40 and Under 50 | |
| Baker | Tim | M | 34 | 5 | 5 | 553 | 03:37:46 | 03:45:35 | 03:45:21 | 11:08:42 | Men 40 and Under 50 | Biker's Choice |
| Mace | Justin | M | 34 | 347 | 347 | 383 | 04:21:28 | 03:29:05 | 03:22:58 | 11:13:31 | Men 30 and Under 40 | Motor mile racing |
| Thompson | Philip | M | 34 | 259 | 259 | 929 | 04:06:34 | 03:49:18 | 04:00:01 | 11:55:53 | Men 30 and Under 40 | Tria Racing |
| Fessler | Francis | M | 34 | 84 | 84 | 631 | 04:20:19 | 03:42:22 | 04:00:26 | 12:03:07 | Men 40 and Under 50 | harpeth cycles |
| Smith | Scott | M | 34 | 238 | 238 | 908 | 04:29:32 | 03:41:52 | 03:51:45 | 12:03:09 | Men Under 30 | TVB RACE/TOMATO HEAD |
| Farabaugh | David | M | 34 | 82 | 725 | 629 | 04:14:59 | 04:01:42 | 03:48:16 | 12:04:57 | Men 30 and Under 40 | |
| Coren | Chris | M | 34 | 50 | 50 | 597 | 04:16:48 | 03:59:05 | 03:51:19 | 12:07:12 | SingleSpeed | TeamENGINE-FIGHT MAGIZINE- |
| Fitzgerald | Michael | M | 34 | 529 | 529 | 529 | 04:13:33 | 04:02:55 | 03:53:12 | 12:09:40 | SingleSpeed | Team On On |
| Brown | Rusty | M | 34 | 22 | 22 | 569 | 03:59:57 | 04:00:14 | 04:16:31 | 12:16:42 | Men 30 and Under 40 | |
| Schlapman | Scott | M | 34 | 221 | 221 | 891 | 03:59:36 | 04:24:09 | 03:53:16 | 12:17:01 | Men 30 and Under 40 | Trailhead Inc. |
| Umberger | John | M | 34 | 518 | 518 | 518 | 04:01:34 | 04:22:53 | 03:53:47 | 12:18:14 | Men 30 and Under 40 | |
| Christman | Andrew | M | 34 | 39 | 39 | 586 | 04:05:25 | 04:17:01 | 03:58:11 | 12:20:37 | Men 30 and Under 40 | Team Me, Niner, ETC |
| Harmer | Nicholas | M | 34 | 103 | 103 | 650 | 04:04:55 | 04:08:19 | 04:09:01 | 12:22:15 | Men 30 and Under 40 | Faster Moustache |
| Reed | Rodney | M | 34 | 348 | 701 | 384 | 04:07:12 | 04:25:32 | 03:50:07 | 12:22:51 | Men 40 and Under 50 | |
| Parker | Chad | M | 34 | 531 | 531 | 531 | 04:17:24 | 03:47:59 | 04:19:36 | 12:24:59 | Men 30 and Under 40 | |
| Johnson | Mark | M | 34 | 125 | 125 | 672 | 04:10:37 | 04:15:56 | 04:04:56 | 12:31:29 | Men 40 and Under 50 | Addictive Cycles |
| Mixon | Van | M | 34 | 171 | 171 | 841 | 04:02:57 | 04:26:24 | 04:03:18 | 12:32:39 | Men 40 and Under 50 | |
| Stahl | Matt | M | 34 | 242 | 242 | 912 | 04:09:19 | 04:19:27 | 04:06:05 | 12:34:51 | Men 30 and Under 40 | Harbin Clinic health Foundation |
| Woody | Jonathan | M | 34 | 282 | 282 | 952 | 04:05:59 | 04:09:51 | 04:22:17 | 12:38:07 | Men 30 and Under 40 | Harpeth Bicycles Racing |
| Neal | Lee | M | 34 | 182 | 182 | 852 | 04:01:42 | 04:12:27 | 04:29:29 | 12:43:38 | Men 30 and Under 40 | Bici Coop |
| Schaper | Keith | M | 34 | 220 | 220 | 890 | 04:19:42 | 04:20:28 | 04:15:53 | 12:56:03 | SingleSpeed | Moots |
| Porter | Sam | M | 34 | 323 | 323 | 993 | 03:47:11 | 04:40:21 | 04:34:44 | 13:02:16 | SingleSpeed | bici coop |
| Sackett | Mark | M | 34 | 217 | 217 | 887 | 03:54:23 | 04:24:47 | 04:44:57 | 13:04:07 | SingleSpeed | |
| Burkeen | Dustin | M | 34 | 25 | 25 | 572 | 05:28:20 | 04:00:52 | 03:38:18 | 13:07:30 | Men Under 30 | |
| Stanley | Joe | M | 34 | 511 | 511 | 511 | 04:53:31 | 04:05:23 | 04:09:28 | 13:08:22 | SingleSpeed | |
| Ludwig | Scott | M | 34 | 150 | 150 | 697 | 04:13:11 | 04:46:06 | 04:21:17 | 13:20:34 | Men 30 and Under 40 | |
| Zannini | Ron | M | 34 | 286 | 286 | 956 | 04:18:00 | 04:44:43 | 04:25:10 | 13:27:53 | Men 50 and Under 60 | Cookeville Bicycles |
| Sweeney | Matthew | M | 34 | 253 | 253 | 923 | 04:16:52 | 04:46:23 | 04:30:37 | 13:33:52 | Men Under 30 | Jukebox Heroes |
| Merry | Joe | M | 34 | 168 | 702 | 838 | 04:29:31 | 04:31:49 | 04:39:19 | 13:40:39 | Men 50 and Under 60 | Orville Cycling |
| Wood | Billy | M | 34 | 277 | 277 | 947 | 04:48:09 | 04:20:44 | 04:32:17 | 13:41:10 | Men Under 30 | Team Biker's Choice |
| Barnack | Tim | M | 34 | 7 | 7 | 555 | 04:37:03 | 04:43:09 | 04:22:08 | 13:42:20 | Men 40 and Under 50 | Monte InSano |
| Palmeri | Michael | M | 34 | 194 | 194 | 864 | 04:24:07 | 04:57:55 | 04:21:31 | 13:43:33 | Clydesdale | Cartecay River Bicycle Shop |
| Easter | Jack | M | 34 | 76 | 76 | 623 | 04:50:12 | 04:36:55 | 04:17:39 | 13:44:46 | Men 30 and Under 40 | Team Drummond |
| Edens | Michael | M | 34 | 77 | 77 | 624 | 04:48:10 | 04:44:58 | 04:15:06 | 13:48:14 | Men 30 and Under 40 | Team Bikers Choice |
| Thrash | Bobby | M | 34 | 303 | 709 | 973 | 04:53:51 | 04:31:49 | 04:22:43 | 13:48:23 | Men 40 and Under 50 | additive cycles |
| Wilson | Don | M | 34 | 274 | 274 | 944 | 04:47:34 | 04:37:15 | 04:26:39 | 13:51:28 | Men 40 and Under 50 | |
| Collins | Brandon | M | 34 | 306 | 306 | 976 | 04:41:58 | 04:48:27 | 04:22:58 | 13:53:23 | Men 30 and Under 40 | MOAB |
| Poore | Mark | M | 34 | 204 | 204 | 874 | 04:52:10 | 04:39:22 | 04:28:46 | 14:00:18 | Men 50 and Under 60 | moab bikes |
| Thorne | Steven | M | 34 | 260 | 260 | 930 | 04:30:22 | 05:10:41 | 04:29:51 | 14:10:54 | Men 40 and Under 50 | |
| Stoddard | Ted | M | 34 | 249 | 249 | 919 | 04:54:34 | 04:47:24 | 04:34:53 | 14:16:51 | Men 40 and Under 50 | |
| McIntosh | Drew | M | 34 | 166 | 166 | 836 | 04:34:46 | 05:03:29 | 04:41:18 | 14:19:33 | SingleSpeed | TVB Race/The Tomato Head |
| Lee | Matthew | M | 34 | 141 | 141 | 688 | 05:06:01 | 04:45:57 | 04:37:48 | 14:29:46 | Men Under 30 | Georgia Tech |
| Pierce | Mike | M | 34 | 203 | 711 | 873 | 04:44:18 | 05:08:13 | 04:43:47 | 14:36:18 | Men Under 30 | |
| Topley | Daniel | M | 34 | 326 | 704 | 996 | 05:09:35 | 04:52:47 | 04:35:33 | 14:37:55 | SingleSpeed | 58 inches of fury / Spyrel |
| Dennis | Tim | M | 34 | 66 | 66 | 613 | 05:03:11 | 04:50:06 | 04:46:48 | 14:40:05 | Men 40 and Under 50 | Ride For Reading |
| Hanna | Mark | M | 34 | 102 | 102 | 649 | 05:01:35 | 05:01:20 | 04:45:16 | 14:48:11 | Men 40 and Under 50 | |
| Paugh | Mark | M | 34 | 196 | 196 | 866 | 04:41:58 | 05:12:47 | 04:54:46 | 14:49:31 | Men 30 and Under 40 | Middle Georgia Endurance |
| McConnell | Scott | M | 34 | 163 | 163 | 833 | 04:45:22 | 05:40:28 | 04:29:07 | 14:54:57 | SingleSpeed | Moots Swiftwick Yazoo |
| Gerke | Michael | M | 34 | 91 | 91 | 638 | 04:51:20 | 05:05:43 | 04:58:54 | 14:55:57 | Men 50 and Under 60 | Faster Mustache |
| Morris | Allen | M | 34 | 178 | 178 | 848 | 04:37:07 | 05:24:00 | 04:55:42 | 14:56:49 | Men Under 30 | Jukebox Heroes |
| Warren | Britt | M | 34 | 267 | 267 | 937 | 04:48:05 | 05:00:41 | 05:10:17 | 14:59:03 | Men 40 and Under 50 | |
| Messersmith | Lee | M | 34 | 299 | 299 | 969 | 04:52:13 | 05:05:58 | 05:02:19 | 15:00:30 | Men 30 and Under 40 | SMBA/Wheel Fast Racing |
| Cavner | Alex | M | 34 | 331 | 728 | 367 | 05:15:05 | 04:58:17 | 04:49:42 | 15:03:04 | Men Under 30 | |
| Barber | Jeff | M | 34 | 6 | 726 | 554 | 05:16:47 | 04:37:26 | 05:19:38 | 15:13:51 | Men 30 and Under 40 | singletracks.com |
| Kicklighter | Matt | M | 34 | 504 | 504 | 504 | 04:53:00 | 05:31:42 | 04:52:34 | 15:17:16 | Men 30 and Under 40 | Addictive Cycles |
| Kogel | Matt | M | 34 | 135 | 135 | 682 | 05:12:20 | 05:29:31 | 04:56:45 | 15:38:36 | Men Under 30 | |
| Wray | Robert | M | 34 | 285 | 285 | 955 | 05:11:56 | 04:54:10 | 05:36:43 | 15:42:49 | Clydesdale | |
| Bonifant | Tim | M | 34 | 13 | 13 | 561 | 05:10:44 | 05:22:28 | 05:18:42 | 15:51:54 | Men 50 and Under 60 | Orrville Cycling |
| Grissom | Scott | M | 34 | 97 | 721 | 644 | 05:17:22 | 05:36:59 | 04:57:39 | 15:52:00 | Men 40 and Under 50 | |
| Williams | Christopher | M | 34 | 272 | 272 | 942 | 05:30:48 | 05:22:26 | 05:00:06 | 15:53:20 | Men Under 30 | |
| Taylor | Nathan | M | 34 | 258 | 703 | 928 | 05:30:49 | 05:22:14 | 05:00:26 | 15:53:29 | Men 30 and Under 40 | Harpeth Bicycles Racing Team |
| Diehl | Todd | M | 34 | 67 | 67 | 614 | 05:37:12 | 05:07:48 | 05:19:05 | 16:04:05 | Men 40 and Under 50 | The True Wheel |
| Carroll | Timothy | M | 34 | 305 | 305 | 975 | 05:36:58 | 05:24:36 | 05:04:38 | 16:06:12 | Men 40 and Under 50 | |
| Moore | Shawn | M | 34 | 175 | 175 | 845 | 05:29:40 | 05:18:09 | 05:22:06 | 16:09:55 | Men 30 and Under 40 | Team Surgeon |
| Searle | Dan | M | 34 | 223 | 223 | 893 | 05:31:10 | 05:24:20 | 05:26:49 | 16:22:19 | Men 30 and Under 40 | |
| Vogan | Lonnie | M | 34 | 265 | 265 | 935 | 05:40:16 | 05:28:32 | 05:19:27 | 16:28:15 | Men 50 and Under 60 | |
| Bryan | James | M | 34 | 23 | 23 | 570 | 05:29:44 | 05:28:12 | 05:38:45 | 16:36:41 | Men 30 and Under 40 | harpeth river bicycles |
| Russell | Stephen | M | 34 | 216 | 216 | 886 | 06:15:00 | 05:39:39 | 04:57:42 | 16:52:21 | Men 30 and Under 40 | MOAB\MTV |
| Fowler | Clint | M | 34 | 86 | 86 | 633 | 05:41:34 | 06:11:53 | 05:42:36 | 17:36:03 | SingleSpeed | |
| Gudermuth | Matt | M | 34 | 98 | 98 | 645 | 05:36:17 | 06:35:01 | 05:41:07 | 17:52:25 | Men 40 and Under 50 | The Bike Surgeon |


































































































































