The Snake

...the race for mountain bikers, hosted by mountain bikers!

  • Increase font size
  • Default font size
  • Decrease font size
Welcome to the Snake

February 2012 Results

E-mail Print PDF

Results after February 4, race #2. Thanks to all you raced and also thanks to our participants who helped injured riders and

riders with mechanical problems.  You folks are awesome!

Please review the results and let us know of any errors ( This e-mail address is being protected from spambots. You need JavaScript enabled to view it ).



Bib# Race# Elapse LAST_NAME FIRST_NAME Age Dist CATEGORY TEAM_SPONSOR
404 2 02:03:40 Cross Travis 41 17 Clydesdale
404 1 02:04:58 Cross Travis 41 17 Clydesdale
116 1 02:25:19 Church Andrew 46 17 Clydesdale
229 1 02:26:22 Mende Michael 45 17 Clydesdale Team On-On
359 1 02:29:00 Lemaster William 55 17 Clydesdale Justis Madison Cycles
229 2 02:30:05 Mende Michael 45 17 Clydesdale Team On-On
312 2 02:31:21 Fischer Aaron 42 17 Clydesdale
56 2 02:34:27 Bartenfield Kevin 38 17 Clydesdale
56 1 02:39:16 Bartenfield Kevin 38 17 Clydesdale
109 2 02:40:37 Lundstrum Russell 37 17 Clydesdale
534 2 02:41:53 Gilbert Ken 50 17 Clydesdale
104 1 02:42:25 Combs Clay 36 17 Clydesdale GATR/Team IMBA
65 1 02:42:27 Bennett Paul 41 17 Clydesdale Endurance Concepts
109 1 02:50:51 Lundstrum Russell 37 17 Clydesdale
104 2 02:53:34 Combs Clay 36 17 Clydesdale GATR/Team IMBA
431 2 03:05:11 Jones Giles 41 17 Clydesdale Team Jalope
351 1 03:08:30 Weaving Jr. Charles 43 17 Clydesdale
431 1 03:10:40 Jones Giles 41 17 Clydesdale Team Jalope
69 1 03:20:29 Cornelia T. Michael 42 17 Clydesdale
69 2 03:22:48 Cornelia T. Michael 42 17 Clydesdale
359 2 03:34:06 Lemaster William 55 17 Clydesdale Justis Madison Cycles
351 2 03:35:31 Weaving Jr. Charles 43 17 Clydesdale
55 2 DNF Irvin Will 34 17 Clydesdale Team Numb Feet
155 2 01:47:17 Moore Chase 16 17 Junior ( Ages 14 to 17 ), 17 Mile Trek / Cherokee High School Mountain Bike
155 1 01:59:04 Moore Chase 16 17 Junior ( Ages 14 to 17 ), 17 Mile Trek / Cherokee High School Mountain Bike
106 1 02:04:31 Anderson Carter 16 17 Junior ( Ages 14 to 17 ), 17 Mile Cycleyouth Devo Alpha Bikes
106 2 02:06:59 Anderson Carter 16 17 Junior ( Ages 14 to 17 ), 17 Mile Cycleyouth Devo Alpha Bikes
383 2 03:09:01 Peacock Jason 14 17 Junior ( Ages 14 to 17 ), 17 Mile
374 1 03:10:04 Newman Marco 14 17 Junior ( Ages 14 to 17 ), 17 Mile
375 1 03:10:35 Lanzilotta Hayden 16 17 Junior ( Ages 14 to 17 ), 17 Mile
383 1 03:47:38 Peacock Jason 14 17 Junior ( Ages 14 to 17 ), 17 Mile
386 2 01:50:44 McCormick Zachary 19 17 Men 29 and Under
364 2 01:52:15 Gilliam Gunner 18 17 Men 29 and Under
533 2 01:53:10 Bobbitt Russell 25 17 Men 29 and Under
424 1 01:53:48 Tavel Chris 26 17 Men 29 and Under Faster Mustache
424 2 02:02:27 Tavel Chris 26 17 Men 29 and Under Faster Mustache
364 1 02:03:35 Gilliam Gunner 18 17 Men 29 and Under
338 1 02:08:44 Whitehead Tyler 24 17 Men 29 and Under
350 2 02:11:07 Newton Alex 27 17 Men 29 and Under
270 1 02:12:10 Hooie John 19 17 Men 29 and Under Bear Creek Bikes
338 2 02:16:16 Whitehead Tyler 24 17 Men 29 and Under
350 1 02:21:37 Newton Alex 27 17 Men 29 and Under
386 1 02:49:11 McCormick Zachary 19 17 Men 29 and Under
248 2 01:48:27 Stafford Dustin 37 17 Men 30-39 Suck Creek Cycle
358 2 01:48:31 Carlson Erick 31 17 Men 30-39
248 1 01:48:54 Stafford Dustin 37 17 Men 30-39 Suck Creek Cycle
358 1 01:51:19 Carlson Erick 31 17 Men 30-39
376 2 01:52:52 MacLeod Eric 39 17 Men 30-39
251 1 01:56:09 Mosier Christopher 35 17 Men 30-39 TOYOTA FORK LIFTS OF ATLANTA
376 1 01:56:53 MacLeod Eric 39 17 Men 30-39
251 2 01:59:39 Mosier Christopher 35 17 Men 30-39 TOYOTA FORK LIFTS OF ATLANTA
307 1 02:05:54 Hovater Chris 30 17 Men 30-39
307 2 02:09:45 Hovater Chris 30 17 Men 30-39
390 2 02:10:48 Gunter Aubrey 33 17 Men 30-39
220 1 02:12:54 Galvani Kenny 39 17 Men 30-39 Team Bubba
183 1 02:15:48 Heebner Jim 36 17 Men 30-39
427 1 02:16:41 Kicklighter Matt 34 17 Men 30-39 Northstart Cycles
390 1 02:18:14 Gunter Aubrey 33 17 Men 30-39
305 1 02:18:15 Schlosser Ben 30 17 Men 30-39
513 2 02:18:25 Gibbs Kevin 38 17 Men 30-39
160 2 02:18:55 Tinker Stuart 35 17 Men 30-39 GATR
257 2 02:19:44 Lush Stephen 36 17 Men 30-39 Team Anchor
160 1 02:20:18 Tinker Stuart 35 17 Men 30-39 GATR
280 1 02:20:35 Sauro Mark 38 17 Men 30-39 Smyrna Bikes
282 2 02:22:48 Moore Shawn 33 17 Men 30-39 The Bike Surgeon
206 1 02:23:14 Stone Jacob 33 17 Men 30-39 Harpeth Bicyles Racing Team
512 2 02:24:02 Owen Daniel 38 17 Men 30-39
280 2 02:24:39 Sauro Mark 38 17 Men 30-39 Smyrna Bikes
206 2 02:26:51 Stone Jacob 33 17 Men 30-39 Harpeth Bicyles Racing Team
22 1 02:28:14 Farrer Jake 32 17 Men 30-39 ROC Racing/Cycle Therapy
257 1 02:33:24 Lush Stephen 36 17 Men 30-39 Team Anchor
101 2 02:35:01 Schurke Richard 38 17 Men 30-39
96 2 02:38:13 Schurke Eric 35 17 Men 30-39
12 2 02:45:14 Turner Bradley 30 17 Men 30-39
402 1 02:46:55 Rust Ben 39 17 Men 30-39
101 1 02:47:04 Schurke Richard 38 17 Men 30-39
96 1 02:47:46 Schurke Eric 35 17 Men 30-39
45 1 02:48:08 Gant Brooks 39 17 Men 30-39
402 2 02:49:14 Rust Ben 39 17 Men 30-39
389 2 02:54:02 Cooper Dan 37 17 Men 30-39
16 1 02:55:02 Chambers Eric 33 17 Men 30-39 FPCC
362 2 02:56:43 Carr Jason 30 17 Men 30-39
316 2 03:03:01 Klein Eric 35 17 Men 30-39 The Critters
91 2 03:10:41 Delaney Sean 31 17 Men 30-39
313 2 03:22:41 Garner Stan 38 17 Men 30-39
305 2 03:33:10 Schlosser Ben 30 17 Men 30-39
389 1 03:52:57 Cooper Dan 37 17 Men 30-39
245 2 04:28:00 Dunnam Garrett 37 17 Men 30-39 cyclepaths
183 2 DNF Heebner Jim 36 17 Men 30-39
667 2 DNF Bell Tim 33 17 Men 30-39
412 2 01:52:12 Frayer Edward 45 17 Men 40-49
227 1 01:53:06 Sieverson Chris 45 17 Men 40-49
227 2 01:53:40 Sieverson Chris 45 17 Men 40-49
57 1 01:54:50 Farmer Jim 44 17 Men 40-49 Hub Endurance
412 1 01:55:52 Frayer Edward 45 17 Men 40-49
57 2 01:56:10 Farmer Jim 44 17 Men 40-49 Hub Endurance
231 2 01:56:49 Rusinko Scott 41 17 Men 40-49 Ski Country Sports
233 1 01:56:57 Barton Luke 40 17 Men 40-49 Athletic Training Services
231 1 01:57:01 Rusinko Scott 41 17 Men 40-49 Ski Country Sports
240 1 01:58:06 Dewitt Matt 42 17 Men 40-49 Bicycles etc
232 1 02:03:27 Seymour William 46 17 Men 40-49
406 2 02:03:58 Dobeis Ron 44 17 Men 40-49
299 1 02:04:38 Goldenberg Brett 40 17 Men 40-49
232 2 02:05:05 Seymour William 46 17 Men 40-49
401 2 02:05:57 Petramale Joe 46 17 Men 40-49
337 1 02:06:26 Scruggs Fenton 44 17 Men 40-49
299 2 02:06:43 Goldenberg Brett 40 17 Men 40-49
255 2 02:07:01 Palazzolo Marcus 41 17 Men 40-49 CHEROKEE CYCLES Team Jalopy Calhoun GA
268 2 02:07:46 Berube Mike 43 17 Men 40-49 Strata Worldwide
124 2 02:07:47 Verble Wade 46 17 Men 40-49 Cycle Sport Concepts Chattanooga TN.
255 1 02:08:05 Palazzolo Marcus 41 17 Men 40-49 CHEROKEE CYCLES Team Jalopy Calhoun GA
401 1 02:08:20 Petramale Joe 46 17 Men 40-49
298 1 02:08:37 Hopton Michael 41 17 Men 40-49 Free-Flite Bicycles
406 1 02:09:17 Dobeis Ron 44 17 Men 40-49
233 2 02:09:53 Barton Luke 40 17 Men 40-49 Athletic Training Services
680 2 02:12:17 Weyenberg Jeff 41 17 Men 40-49
10 2 02:13:18 Dubiski Chad 41 17 Men 40-49
268 1 02:15:22 Berube Mike 43 17 Men 40-49 Strata Worldwide
64 2 02:15:28 Perry Sean 40 17 Men 40-49 big LUNG rides
167 2 02:15:46 Menzie Craig 42 17 Men 40-49
405 1 02:16:23 Tuggey Todd 42 17 Men 40-49
64 1 02:16:52 Perry Sean 40 17 Men 40-49 big LUNG rides
10 1 02:18:34 Dubiski Chad 41 17 Men 40-49
124 1 02:19:06 Verble Wade 46 17 Men 40-49 Cycle Sport Concepts Chattanooga TN.
286 2 02:19:34 Messersmith Lee 40 17 Men 40-49 bike surgeon/continental
256 1 02:23:28 Archer Paul 42 17 Men 40-49 The Bicycle Hub
167 1 02:26:23 Menzie Craig 42 17 Men 40-49
250 1 02:27:02 Wilson Joey 40 17 Men 40-49 Harpeth Bicycles
130 1 02:32:00 Prater James 46 17 Men 40-49 team jalopy
147 2 02:34:12 Moody Randy 42 17 Men 40-49
416 2 02:35:25 Jackson Michael 47 17 Men 40-49 Sandy Springs Toyota
278 2 02:37:42 Sassenberger Joseph 42 17 Men 40-49
575 2 02:38:42 Wheaton David 46 17 Men 40-49
147 1 02:45:03 Moody Randy 42 17 Men 40-49
67 2 02:46:28 Kesling Tom 42 17 Men 40-49
67 1 02:49:25 Kesling Tom 42 17 Men 40-49
41 2 02:50:23 Broadbent Kendall 48 17 Men 40-49 Treehouse Racing
63 2 02:54:07 Kozlowski David 44 17 Men 40-49
41 1 02:55:25 Broadbent Kendall 48 17 Men 40-49 Treehouse Racing
416 1 02:57:26 Jackson Michael 47 17 Men 40-49 Sandy Springs Toyota
63 1 02:58:14 Kozlowski David 44 17 Men 40-49
99 1 03:00:42 Dean Brad 43 17 Men 40-49
99 2 03:07:26 Dean Brad 43 17 Men 40-49
438 2 03:07:58 Seifert Russell 49 17 Men 40-49 Creative Solar USA
303 1 03:08:31 Renfroe Tim 40 17 Men 40-49
382 2 03:08:46 Peacock Chris 47 17 Men 40-49
373 1 03:10:00 Newman Donald 48 17 Men 40-49
80 1 03:13:12 Roberts Joe 42 17 Men 40-49
303 2 03:15:50 Renfroe Tim 40 17 Men 40-49
203 2 03:35:24 Johnson Dennis 40 17 Men 40-49
382 1 03:47:19 Peacock Chris 47 17 Men 40-49
273 1 02:11:20 Van Tuyl Ron 54 17 Men 50-59 Depaula Racing
433 1 02:12:54 Ash Kevin 52 17 Men 50-59
28 2 02:20:53 Seitz Bob 53 17 Men 50-59 Team IMBA-SORBA/ GATR
212 2 02:20:58 Jones Doug 50 17 Men 50-59
62 1 02:24:29 Skaggs Stan 55 17 Men 50-59 fpcc
28 1 02:24:33 Seitz Bob 53 17 Men 50-59 Team IMBA-SORBA/ GATR
161 1 02:25:40 Beisner John 53 17 Men 50-59 Alpha Bikes
275 1 02:27:38 Stidham Steve 53 17 Men 50-59
212 1 02:30:38 Jones Doug 50 17 Men 50-59
107 1 02:32:26 Anderson David 53 17 Men 50-59 Cycleyouth Devo Alpha Bikes
107 2 02:35:04 Anderson David 53 17 Men 50-59 Cycleyouth Devo Alpha Bikes
73 1 02:35:12 Reddish Ronnie 52 17 Men 50-59 Team Bear Bait
314 2 02:35:20 Hendrix Patrick 51 17 Men 50-59
169 2 02:35:35 Norton Roderick 53 17 Men 50-59
169 1 02:36:34 Norton Roderick 53 17 Men 50-59
73 2 02:40:56 Reddish Ronnie 52 17 Men 50-59 Team Bear Bait
193 1 02:54:24 Baxter Steve 50 17 Men 50-59
224 2 03:00:19 Kaczmarek Thomas 50 17 Men 50-59
318 2 03:00:50 Marshall Rick 56 17 Men 50-59
110 1 03:03:06 Mcgeehan Patrick 57 17 Men 50-59
224 1 03:03:59 Kaczmarek Thomas 50 17 Men 50-59
121 2 03:03:59 Genz Peter 59 17 Men 50-59
347 1 03:11:37 Tarr Geoffrey 50 17 Men 50-59
679 2 03:12:52 Marsh Phil 55 17 Men 50-59
34 1 03:31:03 Shumate Steve 51 17 Men 50-59
34 2 04:00:34 Shumate Steve 51 17 Men 50-59
273 2 DNF Van Tuyl Ron 54 17 Men 50-59 Depaula Racing
439 2 02:33:01 Terrell Gary 61 17 Men 60 and Over Headsweats
242 1 02:49:11 Taglio Michael 69 17 Men 60 and Over MOAB/MTV
242 2 02:56:07 Taglio Michael 69 17 Men 60 and Over MOAB/MTV
35 1 03:25:33 Moon Rick 60 17 Men 60 and Over PBR & Unknown Hinson
51 1 01:53:46 Kaufman Dan 42 17 SingleSpeed Sope Creek Cycling
51 2 02:04:28 Kaufman Dan 42 17 SingleSpeed Sope Creek Cycling
61 1 02:09:26 Burnell Ted 46 17 SingleSpeed KJH Designs
37 2 02:09:58 Deckers Carl 46 17 SingleSpeed
396 2 02:10:06 Vu Tommy 39 17 SingleSpeed
331 1 02:14:02 O'Neill Andrew 18 17 SingleSpeed
368 1 02:14:56 Lilly Zeke 64 17 SingleSpeed
396 1 02:16:00 Vu Tommy 39 17 SingleSpeed
37 1 02:16:42 Deckers Carl 46 17 SingleSpeed
27 1 02:26:28 Clark Darryl 50 17 SingleSpeed Team IMBA-SORBA
27 2 02:27:30 Clark Darryl 50 17 SingleSpeed Team IMBA-SORBA
397 2 02:34:50 Mardini Walberto 38 17 SingleSpeed
153 1 02:46:44 Gadlage Eric 40 17 SingleSpeed Adventures Recreation and Gear
272 2 02:47:11 Amlicke Lee 39 17 SingleSpeed
397 1 02:59:45 Mardini Walberto 38 17 SingleSpeed
78 2 03:11:13 Eiland Michael 30 17 SingleSpeed
519 2 03:23:34 Acker Michael 29 17 SingleSpeed
272 1 03:32:00 Amlicke Lee 39 17 SingleSpeed
125 1 03:00:27 Wright Katie 27 17 Women 29 and Under Jukebox Heroes
125 2 03:09:53 Wright Katie 27 17 Women 29 and Under Jukebox Heroes
137 2 02:02:12 Simpson Loretta 51 17 Women 30 and Over sorella cycling P/B Hincapie
393 1 02:05:07 Sandefur Ursula 53 17 Women 30 and Over
393 2 02:07:02 Sandefur Ursula 53 17 Women 30 and Over
269 1 02:15:40 Berube Karen 41 17 Women 30 and Over Strata Worldwide
426 1 02:19:56 Ragland Grace 50 17 Women 30 and Over Team Copaxone
269 2 02:24:24 Berube Karen 41 17 Women 30 and Over Strata Worldwide
5 1 02:25:21 Bradford Bethel 45 17 Women 30 and Over
291 1 02:53:21 Eichenberger Rhnda 47 17 Women 30 and Over
295 1 02:57:05 Reynolds Diane 42 17 Women 30 and Over
295 2 02:58:30 Reynolds Diane 42 17 Women 30 and Over
335 1 03:01:45 Westergren-Amlicke Amy 45 17 Women 30 and Over
291 2 03:04:23 Eichenberger Rhnda 47 17 Women 30 and Over
17 1 03:12:03 Baker Debbie 39 17 Women 30 and Over Bishop's Bicycles
392 1 03:55:39 Hoffman Cara 45 17 Women 30 and Over
335 2 DNF Westergren-Amlicke Amy 45 17 Women 30 and Over
219 1 03:51:17 Akins Matthew 32 34 Clydesdale
219 2 03:53:33 Akins Matthew 32 34 Clydesdale
327 2 04:16:32 Cochran Tracy 44 34 Clydesdale
238 1 04:21:08 Dee Mark 48 34 Clydesdale team needasponsor
520 2 04:22:41 Umberger John 38 34 Clydesdale
330 2 04:28:27 Wray Robert 40 34 Clydesdale
320 1 04:32:34 Little Steve 50 34 Clydesdale
138 1 04:34:34 Mueller Michael 41 34 Clydesdale Team Bear Bait
238 2 04:36:17 Dee Mark 48 34 Clydesdale team needasponsor
138 2 04:37:34 Mueller Michael 41 34 Clydesdale Team Bear Bait
330 1 04:44:40 Wray Robert 40 34 Clydesdale
326 2 04:46:39 Nicholson Randy 46 34 Clydesdale
326 1 04:49:25 Nicholson Randy 46 34 Clydesdale
186 1 04:49:53 Wiedeman Jamie 42 34 Clydesdale
327 1 04:52:49 Cochran Tracy 44 34 Clydesdale
225 1 04:57:46 Cattoni Joseph 39 34 Clydesdale
54 1 05:00:36 Carver Matthew 30 34 Clydesdale Addi and Emmi
320 2 05:12:22 Little Steve 50 34 Clydesdale
30 2 05:15:54 Shirley James 45 34 Clydesdale Dahlonega Chainpullers (XL)
145 1 05:17:53 Phillips Brandon 47 34 Clydesdale
30 1 05:19:53 Shirley James 45 34 Clydesdale Dahlonega Chainpullers (XL)
239 2 05:24:32 Leonard Nicholas 32 34 Clydesdale
239 1 05:30:23 Leonard Nicholas 32 34 Clydesdale
145 2 05:41:11 Phillips Brandon 47 34 Clydesdale
178 1 05:41:13 Carty Fred 38 34 Clydesdale
116 2 05:42:19 Church Andrew 46 34 Clydesdale
435 2 05:43:31 Meyer Jake 33 34 Clydesdale Sunshine Cycles
434 1 06:00:40 Genteman Drew 36 34 Clydesdale Sunshine Cycles
435 1 06:00:59 Meyer Jake 33 34 Clydesdale Sunshine Cycles
54 2 06:04:51 Carver Matthew 30 34 Clydesdale Addi and Emmi
437 2 06:07:34 Parker Sean 49 34 Clydesdale Recreational Hazard
192 1 06:33:14 Conway David 42 34 Clydesdale SORBA Athens
192 2 DNF Conway David 42 34 Clydesdale SORBA Athens
178 2 DNF Carty Fred 38 34 Clydesdale
508 2 03:09:25 Whittier Spencer 26 34 Men 29 and Under
88 1 03:22:58 Wood William 26 34 Men 29 and Under Team Bikers Choice
88 2 03:24:31 Wood William 26 34 Men 29 and Under Team Bikers Choice
97 2 03:26:39 Butler Rob 25 34 Men 29 and Under L5Flyers P/B Quantum Mechanics
189 2 03:27:12 Greer Dustin 26 34 Men 29 and Under Maxxis/First Endurance
97 1 03:28:07 Butler Rob 25 34 Men 29 and Under L5Flyers P/B Quantum Mechanics
254 1 03:47:09 Christopher Adam 17 34 Men 29 and Under Cycleyouth Alpha BIkes
202 1 03:47:22 Baring Elliott 17 34 Men 29 and Under Cycle Youth
354 1 03:53:22 Brown Jacob 29 34 Men 29 and Under
352 2 03:54:22 Weaving III Charles 20 34 Men 29 and Under
228 2 03:56:25 Hyer Garrett 28 34 Men 29 and Under Champion Cycling
226 2 03:58:08 Beckett Carson 15 34 Men 29 and Under WoodNWave/Cycle Youth
202 2 03:58:28 Baring Elliott 17 34 Men 29 and Under Cycle Youth
134 1 04:00:33 Croft Kenneth 26 34 Men 29 and Under
226 1 04:01:44 Beckett Carson 15 34 Men 29 and Under WoodNWave/Cycle Youth
352 1 04:06:14 Weaving III Charles 20 34 Men 29 and Under
79 1 04:07:37 Lee Matthew 27 34 Men 29 and Under Momentum Racing
252 2 04:11:27 Coren Chris 29 34 Men 29 and Under Team Engine / PROLAB
228 1 04:12:00 Hyer Garrett 28 34 Men 29 and Under Champion Cycling
254 2 04:12:46 Christopher Adam 17 34 Men 29 and Under Cycleyouth Alpha BIkes
79 2 04:13:08 Lee Matthew 27 34 Men 29 and Under Momentum Racing
111 2 04:15:21 Lewis Josh 29 34 Men 29 and Under Team Biker's Choice
36 2 04:21:56 Neale Royal 25 34 Men 29 and Under
421 2 04:22:06 Thomas Taylor 25 34 Men 29 and Under Momentum Racing
90 1 04:22:20 Barlow Blake 26 34 Men 29 and Under Van Michael Salon
111 1 04:24:34 Lewis Josh 29 34 Men 29 and Under Team Biker's Choice
189 1 04:27:23 Greer Dustin 26 34 Men 29 and Under Maxxis/First Endurance
175 1 04:33:20 Morris Allen 29 34 Men 29 and Under Jukebox Heroes
76 1 04:35:30 Jeffords Thomas 20 34 Men 29 and Under Wood N Wave
174 2 04:35:31 Corbett Robert 25 34 Men 29 and Under Lowcountry Biking
90 2 04:36:31 Barlow Blake 26 34 Men 29 and Under Van Michael Salon
76 2 04:41:28 Jeffords Thomas 20 34 Men 29 and Under Wood N Wave
134 2 04:44:57 Croft Kenneth 26 34 Men 29 and Under
311 2 04:45:11 Casey Aaron 27 34 Men 29 and Under TCRC/MSG Cyclocross
421 1 04:50:56 Thomas Taylor 25 34 Men 29 and Under Momentum Racing
215 1 04:52:19 Marshall John Robert 27 34 Men 29 and Under Strong & Still
425 1 05:04:20 Paine Joel 29 34 Men 29 and Under
174 1 05:04:22 Corbett Robert 25 34 Men 29 and Under Lowcountry Biking
308 2 05:05:02 Bass Will 16 34 Men 29 and Under Cycleyouth
353 2 05:08:24 Morris Brian 27 34 Men 29 and Under
252 1 05:10:43 Coren Chris 29 34 Men 29 and Under Team Engine / PROLAB
198 1 05:13:37 Dallas Paul 26 34 Men 29 and Under Team Drummond
215 2 05:15:33 Marshall John Robert 27 34 Men 29 and Under Strong & Still
144 2 05:18:15 Gaddis Dustin 27 34 Men 29 and Under Singletracks.com
198 2 05:24:57 Dallas Paul 26 34 Men 29 and Under Team Drummond
157 1 05:48:13 Karlson Kyle 25 34 Men 29 and Under
353 1 06:00:59 Morris Brian 27 34 Men 29 and Under
144 1 06:07:12 Gaddis Dustin 27 34 Men 29 and Under Singletracks.com
204 1 06:20:21 Smith Nathaniel 28 34 Men 29 and Under SJ Racing
204 2 06:26:21 Smith Nathaniel 28 34 Men 29 and Under SJ Racing
157 2 DNF Karlson Kyle 25 34 Men 29 and Under
112 2 03:06:34 Schupp Matt 30 34 Men 30-39 Team Bikers Choice
407 1 03:18:31 Wiant James 37 34 Men 30-39
357 2 03:19:07 Peacock Reid 30 34 Men 30-39
221 1 03:20:02 Cornelius Nathaniel 34 34 Men 30-39 Texas Roadhouse p/b Motorex
411 1 03:20:24 Jones Jason 38 34 Men 30-39
168 2 03:22:22 Clymer Justin 33 34 Men 30-39 WnW
221 2 03:25:41 Cornelius Nathaniel 34 34 Men 30-39 Texas Roadhouse p/b Motorex
112 1 03:26:21 Schupp Matt 30 34 Men 30-39 Team Bikers Choice
317 2 03:28:09 Mace Justin 33 34 Men 30-39 Moto Mile Racing
357 1 03:28:18 Peacock Reid 30 34 Men 30-39
168 1 03:29:51 Clymer Justin 33 34 Men 30-39 WnW
13 1 03:35:07 Schlapman Scott 35 34 Men 30-39
324 2 03:35:31 Mayer Brent 33 34 Men 30-39 Trek Store Cincinnati, Maxxis
93 2 03:35:48 Wondergem Eric 35 34 Men 30-39 Piney Flats Bicycles / Dean Endurance
18 1 03:40:50 Edens Michael 33 34 Men 30-39 Team Bikers Choice
100 1 03:42:08 Velez David 36 34 Men 30-39 Reality Bikes
13 2 03:43:00 Schlapman Scott 35 34 Men 30-39
119 2 03:43:36 Siccardi Jon 39 34 Men 30-39 Treehouse Racing
582 2 03:43:57 Wilkins Zach 30 34 Men 30-39
100 2 03:44:53 Velez David 36 34 Men 30-39 Reality Bikes
411 2 03:45:26 Jones Jason 38 34 Men 30-39
216 2 03:47:12 Kelley Jered 34 34 Men 30-39
216 1 03:47:32 Kelley Jered 34 34 Men 30-39
87 1 03:47:36 Thompson Philip 32 34 Men 30-39 Tria Racing
294 2 03:49:07 Stephens Jason 38 34 Men 30-39 TEAM ED
20 1 03:49:31 Carmichael Lee 34 34 Men 30-39 Calfkiller Cycling
87 2 03:49:34 Thompson Philip 32 34 Men 30-39 Tria Racing
93 1 03:52:06 Wondergem Eric 35 34 Men 30-39 Piney Flats Bicycles / Dean Endurance
195 2 03:53:22 Smith Tim 32 34 Men 30-39 Motor Mile Racing
277 1 03:54:20 Russell Thomas 36 34 Men 30-39 C-Town Bikes
381 2 03:54:26 Hendrix Noah 37 34 Men 30-39
267 2 03:54:27 Salomone Chris 37 34 Men 30-39 Toyota Forklifts
249 1 03:55:01 Nagoshiner Jeremy 36 34 Men 30-39 Swiftwick P/B Cumberland Transit
18 2 03:55:27 Edens Michael 33 34 Men 30-39 Team Bikers Choice
432 2 03:56:02 Hann Brian 35 34 Men 30-39 AMBC
266 1 03:56:26 Wood Jonathan 32 34 Men 30-39 Toyota Forklifts of Atlanta
86 2 03:57:16 Tubbs Jacob 36 34 Men 30-39 Tria Cycling p/b Donohoo Auto
265 1 03:57:40 Simms Jim 39 34 Men 30-39 Team MOAB
276 1 03:58:42 Harmer Nick 38 34 Men 30-39 Faster Mustache
52 1 03:58:43 Sweeney Matt 30 34 Men 30-39 Jukebox Heroes
20 2 03:59:11 Carmichael Lee 34 34 Men 30-39 Calfkiller Cycling
276 2 03:59:27 Harmer Nick 38 34 Men 30-39 Faster Mustache
294 1 04:01:05 Stephens Jason 38 34 Men 30-39 TEAM ED
267 1 04:01:31 Salomone Chris 37 34 Men 30-39 Toyota Forklifts
289 1 04:02:51 Woody Jonathan 32 34 Men 30-39 Harpeth Bicycles Racing
86 1 04:03:38 Tubbs Jacob 36 34 Men 30-39 Tria Cycling p/b Donohoo Auto
535 2 04:04:32 Mattison George 30 34 Men 30-39
74 1 04:05:09 Burke Eric 39 34 Men 30-39 Faster Mustache
29 2 04:06:32 Hagist Christopher 37 34 Men 30-39 Champion Cycling
324 1 04:06:40 Mayer Brent 33 34 Men 30-39 Trek Store Cincinnati, Maxxis
162 1 04:06:49 Myers Steven 37 34 Men 30-39 Team MOAB
119 1 04:07:32 Siccardi Jon 39 34 Men 30-39 Treehouse Racing
24 1 04:08:10 Murrah Josh 38 34 Men 30-39
300 2 04:08:44 Chamberlain Aaron 29 34 Men 30-39 Maxxis
74 2 04:09:58 Burke Eric 39 34 Men 30-39 Faster Mustache
266 2 04:10:04 Wood Jonathan 32 34 Men 30-39 Toyota Forklifts of Atlanta
108 1 04:10:04 Patel Abhay 38 34 Men 30-39 pumps n
184 1 04:12:17 Brown Rusty 39 34 Men 30-39 CAMBA/EDDYS BIKE SHOP
432 1 04:13:24 Hann Brian 35 34 Men 30-39 AMBC
194 1 04:13:25 Paugh Mark 39 34 Men 30-39 Legworks
195 1 04:13:31 Smith Tim 32 34 Men 30-39 Motor Mile Racing
200 2 04:14:09 Head Andrew 38 34 Men 30-39 Swiftwick/MOAB
306 1 04:14:57 Ramsbottom Ben 30 34 Men 30-39
388 1 04:15:18 Collins Brandon 35 34 Men 30-39
380 2 04:15:40 Hendrix Jacob 37 34 Men 30-39
343 2 04:16:47 Pirtle Billy 33 34 Men 30-39
300 1 04:17:11 Chamberlain Aaron 29 34 Men 30-39 Maxxis
371 2 04:17:17 Martin Frank 36 34 Men 30-39
53 1 04:17:32 Oconnor Ryan 35 34 Men 30-39
53 2 04:17:58 Oconnor Ryan 35 34 Men 30-39
230 2 04:19:29 Rytlewski Andrew 39 34 Men 30-39
191 2 04:22:10 Grafe Todd 39 34 Men 30-39 Mustache Cash Stash
177 2 04:23:48 Wood Kenneth 35 34 Men 30-39 Drummond Racing
184 2 04:23:49 Brown Rusty 39 34 Men 30-39 CAMBA/EDDYS BIKE SHOP
343 1 04:24:49 Pirtle Billy 33 34 Men 30-39
288 1 04:26:03 Gurr Stuart 39 34 Men 30-39 Dirt Digglers
142 1 04:26:20 Rockwell James 31 34 Men 30-39
120 2 04:26:27 Easter Jack 37 34 Men 30-39 Drummond Racing
509 2 04:26:50 Moore Brad 35 34 Men 30-39
52 2 04:26:59 Sweeney Matt 30 34 Men 30-39 Jukebox Heroes
42 1 04:27:35 Soward Wes 34 34 Men 30-39
277 2 04:28:18 Russell Thomas 36 34 Men 30-39 C-Town Bikes
