The Snake

...the race for mountain bikers, hosted by mountain bikers!

  • Increase font size
  • Default font size
  • Decrease font size
Welcome to the Snake

Snake2012 Trifecta Results

E-mail Print PDF
LAST_NAME_ FIRST_NAME_ GENDER Dist BIB1 BIB2 BIB3 JAN_RACE FEB_RACE MAR_RACE TOTAL_TIME CATEGORY TEAM_SPONSOR
Sandefur Ursula F 17 393 393 393 02:05:07 02:07:02 02:04:47 06:16:56 Women 30 and Over
Reynolds Diane F 17 295 295 478 02:57:05 02:58:30 02:57:00 08:52:35 Women 30 and Over
Wright Katie F 17 125 125 125 03:00:27 03:09:53 03:02:13 09:12:33 Women 29 and Under Jukebox Heroes
Peacock Catherine F 34 176 176 500 03:46:12 03:56:19 03:43:13 11:25:44 Women 29 and Under USSC-Trek p/b Vantaggio
Childre Angie F 34 430 430 661 04:04:40 04:08:42 04:15:36 12:28:58 Women 30 and Over Childre Nissan
Smith Stephanie F 34 196 196 196 04:35:15 04:22:33 04:13:16 13:11:04 Women 30 and Over Vantaggio / Trek
Woody Gabrielle F 34 290 290 290 04:31:38 04:36:20 04:36:04 13:44:02 Women 30 and Over Harpeth Bicycles Racing
Gore Stefanie F 34 377 377 377 05:18:48 05:18:00 04:53:32 15:30:20 Women 30 and Over Caring Man In A Van
Isaac Mary F 34 345 345 448 06:15:43 06:09:16 05:58:10 18:23:09 Women 30 and Over
Carlson Erick M 17 358 358 358 01:51:19 01:48:31 01:46:17 05:26:07 Men 30-39
Stafford Dustin M 17 248 248 248 01:48:54 01:48:27 01:50:07 05:27:28 Men 30-39 Suck Creek Cycle
Moore Chase M 17 155 155 155 01:59:04 01:47:17 01:44:52 05:31:13 Junior ( Ages 14 to 17 ), 17 Mile Trek / Cherokee High School Mountain Bike
Frayer Edward M 17 412 412 412 01:55:52 01:52:12 01:51:44 05:39:48 Men 40-49 Peachtree Bikes
Sieverson Chris M 17 227 227 699 01:53:06 01:53:40 01:55:31 05:42:17 Men 40-49
Mosier Christopher M 17 251 251 251 01:56:09 01:59:39 01:48:58 05:44:46 Men 30-39 TOYOTA FORK LIFTS OF ATLANTA
Rusinko Scott M 17 231 231 231 01:57:01 01:56:49 01:51:35 05:45:25 Men 40-49 Ski Country Sports
Gilliam Gunner M 17 364 364 364 02:03:35 01:52:15 01:54:02 05:49:52 Men 29 and Under
Seymour William M 17 232 232 462 02:03:27 02:05:05 02:01:49 06:10:21 Men 40-49
Anderson Carter M 17 106 106 450 02:04:31 02:06:59 02:02:37 06:14:07 Junior ( Ages 14 to 17 ), 17 Mile Cycleyouth Devo Alpha Bikes
Tavel Chris M 17 424 424 424 01:53:48 02:02:27 02:18:16 06:14:31 Men 29 and Under Faster Mustache
Hovater Chris M 17 307 307 307 02:05:54 02:09:45 02:02:54 06:18:33 Men 30-39
Goldenberg Brett M 17 299 299 299 02:04:38 02:06:43 02:10:10 06:21:31 Men 40-49
Petramale Joe M 17 401 401 401 02:08:20 02:05:57 02:07:25 06:21:42 Men 40-49
Dobeis Ron M 17 406 406 406 02:09:17 02:03:58 02:08:52 06:22:07 Men 40-49
Deckers Carl M 17 37 37 37 02:16:42 02:09:58 02:05:31 06:32:11 SingleSpeed
Vu Tommy M 17 396 396 396 02:16:00 02:10:06 02:07:03 06:33:09 SingleSpeed
Verble Wade M 17 124 124 544 02:19:06 02:07:47 02:07:05 06:33:58 Men 40-49 Cycle Sport Concepts Chattanooga TN.
Gunter Aubrey M 17 390 390 390 02:18:14 02:10:48 02:15:56 06:44:58 Men 30-39
Perry Sean M 17 64 64 64 02:16:52 02:15:28 02:13:02 06:45:22 Men 40-49 big LUNG rides
Sauro Mark M 17 280 280 280 02:20:35 02:24:39 02:10:35 06:55:49 Men 30-39 Smyrna Bikes
Tinker Stuart M 17 160 160 160 02:20:18 02:18:55 02:17:37 06:56:50 Men 30-39 GATR
Dubiski Chad M 17 10 10 10 02:18:34 02:13:18 02:27:07 06:58:59 Men 40-49
Seitz Bob M 17 28 28 28 02:24:33 02:20:53 02:16:25 07:01:51 Men 50-59 Team IMBA-SORBA/ GATR
Jones Doug M 17 212 212 212 02:30:38 02:20:58 02:12:45 07:04:21 Men 50-59
Lush Stephen M 17 257 257 576 02:33:24 02:19:44 02:24:46 07:17:54 Men 30-39 Team Anchor
Cross Travis M 17 404 404 404 02:04:58 02:03:40 03:16:20 07:24:58 Clydesdale
Mende Michael M 17 229 229 229 02:26:22 02:30:05 02:30:24 07:26:51 Clydesdale Team On-On
Anderson David M 17 107 107 449 02:32:26 02:35:04 02:23:36 07:31:06 Men 50-59 Cycleyouth Devo Alpha Bikes
Reddish Ronnie M 17 73 73 73 02:35:12 02:40:56 02:37:07 07:53:15 Men 50-59 Team Bear Bait
Lundstrum Russell M 17 109 109 109 02:50:51 02:40:37 02:22:08 07:53:36 Clydesdale
Mardini Walberto M 17 397 397 447 02:59:45 02:34:50 02:19:36 07:54:11 SingleSpeed
Norton Roderick M 17 169 169 169 02:36:34 02:35:35 02:43:18 07:55:27 Men 50-59
Schlosser Ben M 17 305 305 471 02:18:15 03:33:10 02:11:05 08:02:30 Men 30-39
Jackson Michael M 17 416 416 416 02:57:26 02:35:25 02:43:06 08:15:57 Men 40-49 Sandy Springs Toyota
Lemaster William M 17 359 359 493 02:29:00 03:34:06 02:20:05 08:23:11 Clydesdale Justis Madison Cycles
Schurke Eric M 17 96 96 96 02:47:46 02:38:13 02:58:19 08:24:18 Men 30-39
Combs Clay M 17 104 104 577 02:42:25 02:53:34 03:04:59 08:40:58 Clydesdale GATR/Team IMBA
Kozlowski David M 17 63 63 63 02:58:14 02:54:07 02:56:52 08:49:13 Men 40-49
Taglio Michael M 17 242 242 242 02:49:11 02:56:07 03:07:10 08:52:28 Men 60 and Over MOAB/MTV
Kaczmarek Thomas M 17 224 224 224 03:03:59 03:00:19 02:53:20 08:57:38 Men 50-59
Kesling Tom M 17 67 67 67 02:49:25 02:46:28 03:22:03 08:57:56 Men 40-49
Renfroe Tim M 17 303 303 303 03:08:31 03:15:50 02:54:26 09:18:47 Men 40-49
Jones Giles M 17 431 431 431 03:10:40 03:05:11 03:09:26 09:25:17 Clydesdale Team Jalope
Cooper Dan M 17 389 389 739 03:52:57 02:54:02 02:47:07 09:34:06 Men 30-39
Weaving Jr. Charles M 17 351 351 487 03:08:30 03:35:31 02:59:45 09:43:46 Clydesdale
Peacock Chris M 17 382 382 382 03:47:19 03:08:46 02:53:16 09:49:21 Men 40-49
Peacock Jason M 17 383 383 383 03:47:38 03:09:01 02:54:11 09:50:50 Junior ( Ages 14 to 17 ), 17 Mile
Cobb Brad M 34 49 49 49 03:05:49 03:13:48 03:10:35 09:30:12 Men 40-49 Motor Mile Racing
Schupp Matt M 34 112 112 112 03:26:21 03:06:34 03:04:37 09:37:32 Men 30-39 Team Bikers Choice
Cornelius Nathaniel M 34 221 221 221 03:20:02 03:25:41 03:11:30 09:57:13 Men 30-39 Texas Roadhouse p/b Motorex
Wood William M 34 88 88 602 03:22:58 03:24:31 03:11:35 09:59:04 Men 29 and Under Team Bikers Choice
Oscar Robin M 34 23 23 23 03:19:55 03:19:05 03:27:32 10:06:32 SingleSpeed Motor Mile Racing
Crank Bill M 34 115 115 115 03:20:49 03:29:38 03:23:13 10:13:40 Men 40-49 Commonwealth Eye/PTP
Vandevender Tom M 34 259 259 607 03:17:42 03:34:59 03:22:58 10:15:39 Men 40-49 Motion Makers/ I 9
Childre Jason M 34 429 429 666 03:10:31 03:17:54 03:56:54 10:25:19 Men 40-49 Childre Nissan / Yeti
Peacock Reid M 34 357 357 357 03:28:18 03:19:07 03:55:05 10:42:30 Men 30-39
Schlapman Scott M 34 13 13 13 03:35:07 03:43:00 03:28:54 10:47:01 Men 30-39
Frederick Doug M 34 181 181 181 03:38:09 03:36:27 03:36:09 10:50:45 SingleSpeed Morning Sunshine/Pure Energy
Rudder Mark M 34 361 361 361 03:57:28 03:25:28 03:32:29 10:55:25 Men 40-49
Brannon Greg M 34 123 123 498 03:40:46 03:42:19 03:34:13 10:57:18 SingleSpeed Cysco/Owen Cycles
Wondergem Eric M 34 93 93 93 03:52:06 03:35:48 03:32:19 11:00:13 Men 30-39 Piney Flats Bicycles / Dean Endurance
Sackett Mark M 34 208 208 208 03:38:29 03:45:15 03:43:31 11:07:15 SingleSpeed go-greenevents.com
Mayer Brent M 34 324 324 324 04:06:40 03:35:31 03:28:47 11:10:58 Men 30-39 Trek Store Cincinnati, Maxxis
Lechleidner Keith M 34 222 222 222 03:42:33 03:45:20 03:46:18 11:14:11 Men 40-49 CHAMPION CYCLING
Baring Elliott M 34 202 202 202 03:47:22 03:58:28 03:28:30 11:14:20 Men 29 and Under Cycle Youth
Edens Michael M 34 18 18 18 03:40:50 03:55:27 03:38:47 11:15:04 Men 30-39 Team Bikers Choice
Franks Mark M 34 328 328 574 03:50:24 03:43:47 03:41:01 11:15:12 SingleSpeed
Mixon Van M 34 170 170 170 03:33:11 04:06:14 03:37:22 11:16:47 Men 40-49 Big Ring Racing
Hergert Anthony M 34 156 156 156 03:46:28 03:43:44 03:46:36 11:16:48 Men 40-49 Deeds Publishing
Parker Chad M 34 321 321 321 03:32:28 03:38:39 04:09:00 11:20:07 Men 40-49 MOOTS, I-9
Velez David M 34 100 100 483 03:42:08 03:44:53 03:53:11 11:20:12 Men 30-39 Reality Bikes
Carmichael Lee M 34 20 20 20 03:49:31 03:59:11 03:31:56 11:20:38 Men 30-39 Calfkiller Cycling
Christopher Adam M 34 254 254 451 03:47:09 04:12:46 03:22:35 11:22:30 Men 29 and Under Cycleyouth Alpha BIkes
Mccullough Henry M 34 166 166 166 03:34:46 04:10:47 03:37:07 11:22:40 Men 50-59 POA Cycling
Smith Jeremy M 34 366 366 366 03:52:53 03:45:11 03:47:43 11:25:47 SingleSpeed
Kelly Jared M 34 216 216 606 03:47:32 03:47:12 03:52:02 11:26:46 Men 30-39
Smeltzerl Rob M 34 258 258 469 03:45:10 03:46:07 03:56:10 11:27:27 SingleSpeed YABA
Greer Dustin M 34 189 189 189 04:27:23 03:27:12 03:34:34 11:29:09 Men 29 and Under Maxxis/First Endurance
Butler Rob M 34 97 97 97 03:28:07 03:26:39 04:34:48 11:29:34 Men 29 and Under L5Flyers P/B Quantum Mechanics
Drogalis Mark M 34 132 132 132 03:58:07 03:52:24 03:40:01 11:30:32 Men 50-59 Team CF
Livengood Jon M 34 271 271 271 04:07:31 03:45:08 03:38:35 11:31:14 SingleSpeed Mean Joe Green!
Smith Tim M 34 195 195 195 04:13:31 03:53:22 03:28:21 11:35:14 Men 30-39 Motor Mile Racing
Jones Jason M 34 411 411 559 03:20:24 03:45:26 04:35:49 11:41:39 Men 30-39
Akins Matthew M 34 219 219 485 03:51:17 03:53:33 03:57:57 11:42:47 Clydesdale
Rampton Christopher M 34 423 423 423 03:52:20 03:50:53 04:00:09 11:43:22 SingleSpeed Faster Mustache
Marshall Asa M 34 244 244 244 03:56:07 03:57:23 03:50:28 11:43:58 SingleSpeed OMBA Macon GA
Seaborn Steve M 34 336 336 336 03:48:48 04:16:03 03:43:37 11:48:28 Men 40-49
Thompson Philip M 34 87 87 87 03:47:36 03:49:34 04:12:19 11:49:29 Men 30-39 Tria Racing
Beckett Carson M 34 226 226 634 04:01:44 03:58:08 03:50:02 11:49:54 Men 29 and Under WoodNWave/Cycle Youth
Salomone Chris M 34 267 267 267 04:01:31 03:54:27 03:54:09 11:50:07 Men 30-39 Toyota Forklifts
Morehead Gib M 34 301 301 301 04:03:08 03:53:18 03:55:12 11:51:38 Men 40-49
Zhun Matt M 34 417 417 464 04:04:58 04:00:45 03:47:43 11:53:26 Men 40-49 Atlanta Cycling
Moore Richie M 34 264 264 641 03:58:29 04:05:16 03:50:03 11:53:48 SingleSpeed Cysco Cycles
Hann Brian M 34 432 432 479 04:13:24 03:56:02 03:45:19 11:54:45 Men 30-39 AMBC
Lovins Eric M 34 68 68 68 04:02:06 04:01:12 03:59:13 12:02:31 Men 40-49 Dan's Comp
Tubbs Jacob M 34 86 86 86 04:03:38 03:57:16 04:02:03 12:02:57 Men 30-39 Tria Cycling p/b Donohoo Auto
Knowles Dave M 34 118 118 484 03:43:49 03:53:08 04:26:56 12:03:53 Men 50-59
Paine Franklin M 34 234 234 492 04:02:33 04:12:41 03:49:12 12:04:26 SingleSpeed Reality Bikes
Mccalley Ed M 34 102 102 102 04:13:28 04:02:54 03:51:25 12:07:47 Men 60 and Over teamed/bike zoo
Russell Thomas M 34 277 277 277 03:54:20 04:28:18 03:45:26 12:08:04 Men 30-39 C-Town Bikes
Chamberlain Aaron M 34 300 300 300 04:17:11 04:08:44 03:46:46 12:12:41 Men 30-39 Maxxis
Strangia Robert M 34 173 173 173 04:09:06 04:07:00 03:56:44 12:12:50 Men 40-49 Team Bear Bait
Hendrix Noah M 34 381 381 381 04:34:17 03:54:26 03:46:16 12:14:59 Men 30-39
Knowlton Dennis M 34 322 322 564 03:59:54 04:15:11 04:01:16 12:16:21 Men 60 and Over
Hyer Garrett M 34 228 228 228 04:12:00 03:56:25 04:09:08 12:17:33 Men 29 and Under Champion Cycling
Wood Jonathan M 34 266 266 453 03:56:26 04:10:04 04:11:33 12:18:03 Men 30-39 Toyota Forklifts of Atlanta
Smith D David M 34 246 246 246 04:01:10 04:13:08 04:04:14 12:18:32 Men 40-49 everedy endurance
Rackley Stuart M 34 148 148 148 04:06:24 04:07:54 04:05:58 12:20:16 Men 50-59 YABA
Tudor Grayson M 34 365 365 365 04:32:26 04:01:34 03:46:35 12:20:35 Men 40-49
Reed Rodney M 34 1 1 594 04:06:02 04:12:48 04:02:57 12:21:47 Men 40-49
Sweeney Matt M 34 52 52 52 03:58:43 04:26:59 03:56:15 12:21:57 Men 30-39 Jukebox Heroes
Baker Everett M 34 241 241 241 04:11:27 04:18:12 03:54:13 12:23:52 Men 40-49 Dean Endurance/ Piney Flats Bicycles
Burke Eric M 34 74 74 74 04:05:09 04:09:58 04:09:19 12:24:26 Men 30-39 Faster Mustache
Oconnor Ryan M 34 53 53 53 04:17:32 04:17:58 03:50:10 12:25:40 Men 30-39
Saxon Robert M 34 58 58 58 04:19:33 03:57:12 04:08:55 12:25:40 Men 40-49 Windy Hill Chiropractic
Collins Jeff M 34 413 413 413 04:19:13 03:57:04 04:10:51 12:27:08 Men 40-49
Larson Jeremy M 34 164 164 164 04:02:51 04:04:24 04:22:01 12:29:16 SingleSpeed Cyclist Connection
Stephens Jason M 34 294 294 294 04:01:05 03:49:07 04:39:07 12:29:19 Men 30-39 TEAM ED
Lee Matthew M 34 79 79 543 04:07:37 04:13:08 04:09:34 12:30:19 Men 29 and Under Momentum Racing
Smith Aaron M 34 133 133 460 04:16:44 04:10:26 04:10:08 12:37:18 SingleSpeed Krystal/SCV
Long Michael M 34 39 39 39 04:18:20 04:14:58 04:06:01 12:39:19 SingleSpeed Harpeth Bicycles Racing Team
Neal Lee M 34 72 72 456 03:51:35 04:48:11 04:01:51 12:41:37 SingleSpeed Bici Coop
Hagist Christopher M 34 29 29 29 04:39:01 04:06:32 03:58:16 12:43:49 Men 30-39 Champion Cycling
Zannini Ron M 34 158 158 158 04:19:00 04:19:18 04:10:38 12:48:56 Men 50-59 Cookeville Bicycles
Mcconnell Scott M 34 292 292 292 04:30:43 04:21:03 04:01:08 12:52:54 SingleSpeed Moots Swiftwick
Snodgrass Gary M 34 43 43 43 04:37:56 04:11:08 04:04:34 12:53:38 Men 40-49 Justice Madison Cycles
Brown Rusty M 34 184 184 184 04:12:17 04:23:49 04:18:20 12:54:26 Men 30-39 CAMBA/EDDYS BIKE SHOP
Wood Kenneth M 34 177 177 177 04:29:10 04:23:48 04:02:23 12:55:21 Men 30-39 Drummond Racing
Tucker Curtis M 34 3 3 3 04:13:09 04:24:35 04:23:49 13:01:33 Men 40-49
Siccardi Jon M 34 119 119 119 04:07:32 03:43:36 05:10:56 13:02:04 Men 30-39 Treehouse Racing
Grafe Todd M 34 191 191 191 04:43:20 04:22:10 03:57:54 13:03:24 Men 30-39 Mustache Cash Stash
Pirtle Billy M 34 343 343 343 04:24:49 04:16:47 04:22:59 13:04:35 Men 30-39
Rytlewski Andrew M 34 230 230 230 04:37:39 04:19:29 04:09:20 13:06:28 Men 30-39
Lewis Josh M 34 111 111 111 04:24:34 04:15:21 04:27:24 13:07:19 Men 29 and Under Team Biker's Choice
Coren Chris M 34 252 252 683 05:10:43 04:11:27 03:46:14 13:08:24 Men 29 and Under Team Engine / PROLAB
Martin Frank M 34 371 371 371 04:30:22 04:17:17 04:22:45 13:10:24 Men 30-39
Thrash Bobby M 34 334 334 454 04:20:17 04:46:18 04:08:02 13:14:37 Men 50-59
Soward Wes M 34 42 42 42 04:27:35 04:31:18 04:16:16 13:15:09 Men 30-39
Borain Simon M 34 47 47 47 04:21:35 04:20:07 04:33:49 13:15:31 Men 50-59 Roswell Bikes
Croft Kenneth M 34 134 134 134 04:00:33 04:44:57 04:32:32 13:18:02 Men 29 and Under
Prophater Trey M 34 344 344 636 04:49:01 04:38:13 03:53:03 13:20:17 Men 30-39
Davey Timothy M 34 33 33 33 04:33:25 04:39:13 04:08:00 13:20:38 SingleSpeed
Topley Daniel M 34 379 379 494 04:34:43 04:20:33 04:26:03 13:21:19 SingleSpeed Caring Man In A Van
Dee Mark M 34 238 238 238 04:21:08 04:36:17 04:26:03 13:23:28 Clydesdale team needasponsor
Head Andrew M 34 200 200 200 05:08:08 04:14:09 04:03:49 13:26:06 Men 30-39 Swiftwick/MOAB
Thomas Taylor M 34 421 421 421 04:50:56 04:22:06 04:13:43 13:26:45 Men 29 and Under Momentum Racing
Bear Kelly M 34 59 59 59 04:24:31 04:53:38 04:10:29 13:28:38 SingleSpeed
Cochran Tracy M 34 327 327 568 04:52:49 04:16:32 04:19:23 13:28:44 Clydesdale
Williams Simon M 34 60 60 60 04:52:39 04:05:07 04:31:00 13:28:46 Men 40-49
Turner Blake M 34 190 190 190 04:41:10 04:34:22 04:14:43 13:30:15 Men 40-49 Mustache Cash Stash
Greenwood Chad M 34 409 409 409 04:32:39 04:33:21 04:24:44 13:30:44 Men 30-39
Wray Robert M 34 330 330 330 04:44:40 04:28:27 04:17:41 13:30:48 Clydesdale
Mcbreen Dan M 34 152 152 152 04:34:33 04:39:21 04:17:48 13:31:42 SingleSpeed
Poore Mark M 34 98 98 98 04:40:14 04:44:43 04:07:54 13:32:51 Men 50-59 moab-caneyfork cycles
Hendrix Jacob M 34 380 380 652 05:21:29 04:15:40 03:56:17 13:33:26 Men 30-39
Zeaser Thomas M 34 187 187 187 04:31:01 04:34:24 04:31:00 13:36:25 Men 40-49
Kozlowski Derek M 34 356 356 496 04:41:12 04:30:04 04:27:41 13:38:57 Men 40-49 Bear Creek Bicycles
Murrah Josh M 34 24 24 24 04:08:10 05:45:15 03:52:59 13:46:24 Men 30-39
Moncrief Ed M 34 139 139 139 04:36:42 04:26:18 04:44:35 13:47:35 Men 50-59
Orear David M 34 279 279 455 04:33:53 04:47:25 04:27:25 13:48:43 Men 50-59 REV3/Mountain Khakis
Stoddard Ted M 34 85 85 85 03:58:53 04:23:09 05:27:19 13:49:21 Men 40-49
Carlile Eric M 34 261 261 740 04:59:21 04:36:25 04:15:57 13:51:43 SingleSpeed MOAB Masters Race Team
Joice Chris M 34 25 25 545 04:35:36 04:36:03 04:40:11 13:51:50 Men 30-39
Hayes Mitchell M 34 95 95 95 04:10:05 05:31:02 04:16:17 13:57:24 Men 40-49 NWGASORBA-RUN FOR GOD
Erickson Kurt M 34 400 400 472 04:38:41 04:42:03 04:36:51 13:57:35 SingleSpeed
Mueller Michael M 34 138 138 497 04:34:34 04:37:34 04:45:59 13:58:07 Clydesdale Team Bear Bait
Wilson Ryan M 34 205 205 640 05:02:04 04:53:02 04:07:49 14:02:55 SingleSpeed Clemson Cyclery
Southard Zach M 34 369 369 369 04:42:17 04:55:37 04:26:07 14:04:01 Men 30-39
Corbett Robert M 34 174 174 174 05:04:22 04:35:31 04:26:44 14:06:37 Men 29 and Under Lowcountry Biking
Mouton Bryan M 34 171 171 470 04:40:10 04:49:58 04:38:24 14:08:32 Men 40-49 YABA
Jeffords Thomas M 34 76 76 618 04:35:30 04:41:28 04:54:45 14:11:43 Men 29 and Under Wood N Wave
Greenwell David M 34 135 135 135 04:52:00 04:49:42 04:31:05 14:12:47 Men 50-59 Team IMBA-SORBA
Cavner Alex M 34 263 263 263 05:18:14 04:44:49 04:10:46 14:13:49 Men 30-39
Carmical Adam M 34 340 340 340 04:31:15 05:30:11 04:13:34 14:15:00 Men 30-39
Barlow Blake M 34 90 90 90 04:22:20 04:36:31 05:17:56 14:16:47 Men 29 and Under Van Michael Salon
Collins Brandon M 34 388 388 651 04:15:18 05:21:35 04:41:59 14:18:52 Men 30-39
Jones Rowan M 34 140 140 140 05:13:59 04:39:14 04:28:43 14:21:56 Men 30-39 Wood-N-Wave
Barnack Tim M 34 4 4 4 04:13:03 05:43:36 04:28:04 14:24:43 Men 50-59
Taylor Nathan M 34 126 126 126 04:54:34 04:42:13 04:48:01 14:24:48 Men 30-39 Harpeth Bicycles Racing
Little Steve M 34 320 320 628 04:32:34 05:12:22 04:42:20 14:27:16 Clydesdale
Marshall John Robert M 34 215 215 653 04:52:19 05:15:33 04:23:19 14:31:11 Men 29 and Under Strong & Still
Collins Cale M 34 378 378 378 05:00:52 04:55:23 04:35:08 14:31:23 Men 40-49 Caring Man In A Van
Nicholson Randy M 34 326 326 748 04:49:25 04:46:39 04:57:12 14:33:16 Clydesdale
Lewis Scott M 34 349 349 499 04:59:24 05:04:21 04:38:23 14:42:08 Men 40-49
Hamilton Edward M 34 247 247 247 04:36:14 05:23:24 04:47:13 14:46:51 Men 40-49
Lip Baron M 34 180 180 180 04:56:12 05:00:03 05:03:57 15:00:12 Men 30-39
Orear Brandon M 34 70 70 70 05:13:36 05:05:43 04:41:26 15:00:45 Men 30-39 CES Cycling / Promotioncycling.com
Bennett Doyle M 34 213 213 213 05:31:44 04:52:00 04:38:29 15:02:13 Men 30-39
Califano Nino M 34 2 2 2 05:05:51 05:09:15 04:50:59 15:06:05 Men 40-49
Materne Jim M 34 274 274 274 05:04:58 05:04:28 05:04:57 15:14:23 Men 50-59
Birt Tim M 34 188 188 188 04:56:00 05:29:58 05:00:02 15:26:00 Men 30-39 C.O.M.B.O. Race Team
Dallas Paul M 34 198 198 198 05:13:37 05:24:57 04:56:47 15:35:21 Men 29 and Under Team Drummond
Watson Joel M 34 26 26 26 05:50:55 04:55:42 04:50:06 15:36:43 SingleSpeed Momentum Racing
D'Arcy Jason M 34 7 7 7 05:21:40 05:20:01 04:55:07 15:36:48 Men 30-39
Carpenter Bain M 34 44 44 44 05:43:51 05:09:27 04:45:08 15:38:26 Men 50-59 Harpeth Bikes
Fischer Craig M 34 287 287 287 05:19:22 05:34:46 04:48:13 15:42:21 Men 40-49 Clif Bar-Giordana
Diehl Todd M 34 262 262 262 05:09:09 05:28:47 05:07:43 15:45:39 Men 40-49 Tattered speedos
Searle Dan M 34 89 89 89 05:29:07 05:35:12 04:50:36 15:54:55 Men 30-39
Hoffman Doug M 34 150 150 150 05:40:07 05:18:20 04:59:10 15:57:37 Men 40-49 Fort Payne Cycle Club
Conner Martin M 34 341 341 662 06:12:31 05:04:24 04:47:11 16:04:06 Men 50-59 Wood-n-Wave
Leonard Nicholas M 34 239 239 239 05:30:23 05:24:32 05:09:40 16:04:35 Clydesdale
Debuty Brian M 34 50 50 490 04:40:37 06:02:34 05:32:33 16:15:44 Men 30-39
Davidson Brett M 34 370 370 1395 05:10:30 05:50:45 05:15:38 16:16:53 Men 40-49
Kulisek Robert M 34 408 408 408 05:50:39 05:13:52 05:13:29 16:18:00 Men 30-39
Nichols Neal M 34 122 122 546 05:32:10 05:30:22 05:19:30 16:22:02 SingleSpeed SORBA WOODSTOCK
Shirley James M 34 30 30 30 05:19:53 05:15:54 05:51:48 16:27:35 Clydesdale Dahlonega Chainpullers (XL)
Hipp Kevin M 34 146 146 146 05:40:08 05:37:23 05:10:19 16:27:50 Men 40-49 Treehouse Racing
Lonow Daniel M 34 325 325 595 05:26:18 04:45:48 06:16:34 16:28:40 Men 30-39
Omstead Dan M 34 223 223 477 05:58:20 04:48:36 05:44:15 16:31:11 Men 40-49
Carver Matthew M 34 54 54 54 05:00:36 06:04:51 05:26:56 16:32:23 Clydesdale Addi and Emmi
Morris Brian M 34 353 353 491 06:00:59 05:08:24 05:24:43 16:34:06 Men 29 and Under
Phillips Brandon M 34 145 145 474 05:17:53 05:41:11 05:44:35 16:43:39 Clydesdale
Gaddis Dustin M 34 144 144 144 06:07:12 05:18:15 05:33:05 16:58:32 Men 29 and Under Singletracks.com
Marvin Sean M 34 284 284 284 05:54:37 06:01:56 05:02:50 16:59:23 Men 40-49 Clif Bar-Giordana
Smy Chris M 34 19 19 461 05:51:50 05:57:32 05:13:25 17:02:47 Men 40-49 Recreational Hazard
Eifert David M 34 182 182 182 05:43:10 05:46:44 05:34:32 17:04:26 SingleSpeed Morning Sunshine
Rollins Greg M 34 243 243 243 06:13:51 05:45:22 05:20:24 17:19:37 Men 40-49 Cycle Sport Concepts Tenn
Cothren Fred M 34 209 209 209 05:35:00 05:59:26 05:48:14 17:22:40 Men 40-49 Harpeth Bicycles
Meyer Jake M 34 435 435 612 06:00:59 05:43:31 05:49:50 17:34:20 Clydesdale Sunshine Cycles
Jeffords Steven M 34 75 75 75 06:33:52 05:39:20 05:22:11 17:35:23 Men 40-49 Wood N Wave
Bonifant Tim M 34 149 149 149 05:39:17 05:13:13 06:43:27 17:35:57 Men 50-59 orrville cycling
Dunn Jesse M 34 283 283 283 06:12:10 06:21:31 05:47:00 18:20:41 Men 40-49 Epic Bikes
Palin Jaques M 34 346 346 465 06:15:27 06:09:10 05:58:55 18:23:32 Men 30-39
Mitchuson Robert M 34 136 136 136 06:00:24 06:16:16 06:12:40 18:29:20 Men 30-39
Smith Nathaniel M 34 204 204 204 06:20:21 06:26:21 05:44:19 18:31:01 Men 29 and Under SJ Racing
Jones Kenneth M 34 8 8 8 06:00:25 06:25:06 06:08:40 18:34:11 Men 50-59
Breaux Chris M 34 207 207 608 06:00:39 06:25:09 06:08:32 18:34:20 Men 50-59
Tolbert Adam M 34 296 296 296 06:51:25 06:57:54 06:32:58 20:22:17 Men 30-39
 

Snake 2012 Final Results

E-mail Print PDF
Bib# Race# Elapse LAST_NAME FIRST_NAME Age Dist CATEGORY TEAM_SPONSOR
404 2 02:03:40 Cross Travis 41 17 Clydesdale
404 1 02:04:58 Cross Travis 41 17 Clydesdale
493 3 02:20:05 Lemaster William 55 17 Clydesdale Justis Madison Cycles
109 3 02:22:08 Lundstrum Russell 37 17 Clydesdale
312 3 02:24:49 Fischer Aaron 42 17 Clydesdale
116 1 02:25:19 Church Andrew 46 17 Clydesdale
229 1 02:26:22 Mende Michael 45 17 Clydesdale Team On-On
534 3 02:28:33 Gilbert Ken 50 17 Clydesdale
359 1 02:29:00 Lemaster William 55 17 Clydesdale Justis Madison Cycles
229 2 02:30:05 Mende Michael 45 17 Clydesdale Team On-On
229 3 02:30:24 Mende Michael 45 17 Clydesdale Team On-On
312 2 02:31:21 Fischer Aaron 42 17 Clydesdale
56 2 02:34:27 Bartenfield Kevin 38 17 Clydesdale
458 3 02:36:14 Cattoni Joseph 39 17 Clydesdale
56 1 02:39:16 Bartenfield Kevin 38 17 Clydesdale
